Mon – Fri: 8:00am – 5:00pm

Aluminum Alloy Selection

Premier casts the following aluminum alloys: 319, 333, 354, 355, 356, A356, 357, 360, 380, 535 and 852.

Chemical Composition Limits – Castings

AA No. Others
ALLOY Si Fe Cu Mn Mg Cr Ni Zn Sn Ti Each Total Al
319 5.5-6.5 1.0 3.0-4.0 0.5 0.1 0 0.35 1.0 0 0.25 0 0.5 bal.
333 8.0-10.0 1.0 3.0-4.0 0.5 0.05-0.5 0 0.5 1.0 0 0.25 0 0.5 bal.
354 8.6-9.4 0.2 1.6-2.0 0.1 0.4-0.6 0 0 0.1 0 0.2 0.05 0.15 bal.
355 4.5-5.5 0.6 1.0-1.5 0.5 0.4-0.6 0.25 0 0.35 0 0.25 0.05 0.15 bal.
356 6.5-7.5 0.6 0.25 0.35 0.2-0.45 0 0 0.35 0 0.25 0.05 0.15 bal.
A356 6.5-7.5 0.2 0.2 0.1 0.25-0.45 0 0 0.1 0 0.20 0.01 0.15 bal.
357 6.5-7.5 0.15 0.05 0.03 0.45-0.6 0 0 0.05 0 0.20 0.05 0.15 bal.
A360.0 9.0-10.0 1.3 0.6 0.35 0.40-0.6 0 0.50 0.50 0.15 0 0 0.25 bal.
A380.0 7.5-9.5 1.3 3.0-4.0 0.50 0.10 0 0.50 3.0 0.35 0 0 0.50 bal.

Characteristics – Aluminum Alloys

ALLOY Fluidity Pressure Tightness Resistance to Hot Cracking Corrosion Resistance Machinability Elevated Temperature Strength Anodizing Quality
319 2 2 2 3 3 3 4
333 1 2 2 3 3 2 4
354 1 1 1 3 4 2 4
355 1 1 1 3 3 2 4
356 1 1 1 2 3 3 4
A356 1 1 1 2 3 3 4
357 1 1 1 2 3 3 4
A360.0 2 1 2 2 3 2 4
A380.0 1 1 1 4 3 2 4

 

Ratings: 1=Excellent 2=Very Good 3=Good 4=Fair 5=Poor